01
Hong Kong · Est. 2026
Advancing Medical Physics, Radiation Safety and Healthcare Quality.
About HKCRSA
02
03
04
Focus areas
🖥
⚕
🛡
⌁
Standards & references
| Document | Body | Scope | |
|---|---|---|---|
| 📄 IAEA GSR Part 3 — Radiation Protection and Safety of Radiation Sources | General | ||
| 📄 ICRP Publication 103 — 2007 Recommendations | Radiation Protection | ||
| 📄 AAPM TG-142 — Quality Assurance of Medical Accelerators | Radiotherapy | ||
| 📄 IAEA TRS-398 — Absorbed Dose in External Beam Radiotherapy | Dosimetry | ||
| 📄 IPEM Report 81 — Performance Testing of Diagnostic X-ray Systems | Imaging QA |
| Document | Authority | Type | |
|---|---|---|---|
| ⚖️ Radiation Ordinance (Cap. 303) | Ordinance | ||
| ⚖️ Code of Practice — Radiation Protection in Radiotherapy | Code of Practice | ||
| ⚖️ Code of Practice — Radiation Protection in Diagnostic Radiology | Code of Practice | ||
| ⚖️ Code of Practice — Radiation Protection in Nuclear Medicine | Code of Practice |
| Standard | Authority | Type | |
|---|---|---|---|
| 📋 GBZ 121-2020 — 放射治疗放射防护要求 | GBZ | ||
| 📋 GBZ 130-2020 — 放射诊断放射防护要求 | GBZ | ||
| 📋 GB 18871-2002 — 电离辐射防护与辐射源安全基本标准 | GB | ||
| 📋 WS 76-2020 — 医用X射线诊断设备质量控制检测规范 | WS |
| Guideline | Modality | Source | |
|---|---|---|---|
| 📊 AAPM TG-18 — Assessment of Display Performance for Medical Imaging | AAPM | ||
| 📊 IAEA HHS No.17 — QA Programme for Computed Tomography | IAEA | ||
| 📊 ACR–AAPM Technical Standard — Diagnostic Medical Physics, CT | ACR/AAPM | ||
| 📊 IPEM Report 91 — Performance Testing of Diagnostic X-ray Imaging Systems | IPEM |
Leadership
📷
Photo placeholder
Photo placeholder
Anson Cheung Ho-yin
Board-certified Physicist
Registered Radiographer
ICRP TG-116
📷
Photo placeholder
Photo placeholder
Andy Lai Yin Cheung
CSci IPEM
HCPC Clinical Scientist
HKAMP
HKIPM
BLS Laser Safety Officer
PhD PolyU
📷
Photo placeholder
Photo placeholder
Dr. Di Zhang
DABR
DABSNM
PhD
MBA
Recent events
Get involved
Membership
Contact